

Discover the official top 100 baby names in America for 2025. Complete rankings with data, trends, and insights from the Social Security Administration.
As we near the end of 2025, choosing the perfect name for your little one remains one of the most exciting and meaningful decisions new parents make. The Social Security Administration has just released the official 2024 baby name data, giving us fascinating insights into American naming trends that have shaped 2025 and will continue to influence choices heading into 2026.
From timeless classics making surprising comebacks to modern innovations capturing parents' hearts, this year's rankings reveal a beautiful blend of tradition and contemporary style. Let's dive into the complete top 100 rankings and discover what makes these names so special for American families.
For another year, Liam continues to reign supreme as America's favorite boy name, chosen by 22,164 families in 2024. This Irish name, meaning "strong-willed warrior," has captured American hearts with its perfect balance of strength and simplicity.
Top 3 Boys:
Olivia maintains her stronghold as the #1 girl name, chosen by 14,718 families. This Latin name, meaning "olive tree," symbolizes peace and wisdom—qualities that clearly resonate with modern American parents.
Top 3 Girls:
The Social Security Administration's 2024 data reveals fascinating trends in American boys' names. From timeless classics to modern innovations, here's the complete breakdown of the top 50 names that are shaping a generation.
The cream of the crop - these names represent America's most beloved choices for boys in 2024.
Rank | Name | Count | Rank | Name | Count |
|---|---|---|---|---|---|
| 1 | Liam | 22,164 | 14 | Sebastian | 8,562 |
| 2 | Noah | 20,337 | 15 | Jack | 8,434 |
| 3 | Oliver | 15,343 | 16 | Daniel | 8,391 |
| 4 | Theodore | 12,011 | 17 | Samuel | 8,310 |
| 5 | James | 11,793 | 18 | Michael | 8,189 |
| 6 | Henry | 11,547 | 19 | Ethan | 8,170 |
| 7 | Mateo | 11,302 | 20 | Asher | 8,123 |
| 8 | Elijah | 11,171 | 21 | John | 8,047 |
| 9 | Lucas | 10,503 | 22 | Hudson | 7,990 |
| 10 | William | 10,596 | 23 | Luca | 7,959 |
| 11 | Benjamin | 9,814 | 24 | Leo | 7,591 |
| 12 | Levi | 9,313 | 25 | Elias | 7,653 |
| 13 | Ezra | 8,774 |
These names are climbing the charts and represent the next wave of popular choices for American families.
Rank | Name | Count | Rank | Name | Count |
|---|---|---|---|---|---|
| 26 | Owen | 7,524 | 38 | Wyatt | 6,581 |
| 27 | Alexander | 7,517 | 39 | Thomas | 6,576 |
| 28 | Dylan | 7,464 | 40 | Isaac | 6,498 |
| 29 | Santiago | 7,407 | 41 | Jacob | 6,496 |
| 30 | Julian | 7,368 | 42 | Mason | 6,471 |
| 31 | David | 7,317 | 43 | Gabriel | 6,379 |
| 32 | Joseph | 7,223 | 44 | Anthony | 6,326 |
| 33 | Matthew | 7,078 | 45 | Carter | 6,267 |
| 34 | Luke | 7,039 | 46 | Logan | 6,267 |
| 35 | Jackson | 6,876 | 47 | Aiden | 6,243 |
| 36 | Maverick | 6,615 | 48 | Grayson | 6,211 |
| 37 | Miles | 6,611 | 49 | Caleb | 5,766 |
| 50 | Cooper | 5,699 |
From elegant classics to modern beauties, these are the names American parents chose most often for their daughters in 2024. Each name tells a unique story of heritage, meaning, and cultural significance.
The most beloved names for American girls, representing timeless elegance and contemporary charm.
Rank | Name | Count | Rank | Name | Count |
|---|---|---|---|---|---|
| 1 | Olivia | 14,718 | 14 | Eleanor | 7,127 |
| 2 | Emma | 13,485 | 15 | Violet | 6,972 |
| 3 | Amelia | 12,740 | 16 | Aurora | 6,917 |
| 4 | Charlotte | 12,552 | 17 | Elizabeth | 6,878 |
| 5 | Mia | 12,113 | 18 | Eliana | 6,423 |
| 6 | Sophia | 12,088 | 19 | Hazel | 6,401 |
| 7 | Isabella | 10,779 | 20 | Chloe | 6,385 |
| 8 | Evelyn | 9,116 | 21 | Ellie | 6,306 |
| 9 | Ava | 8,662 | 22 | Nora | 6,128 |
| 10 | Sofia | 8,094 | 23 | Gianna | 6,097 |
| 11 | Camila | 7,608 | 24 | Lily | 6,093 |
| 12 | Harper | 7,370 | 25 | Emily | 5,955 |
| 13 | Luna | 7,133 |
Fresh, modern names that are capturing parents' hearts and climbing rapidly in popularity across America.
Rank | Name | Count | Rank | Name | Count |
|---|---|---|---|---|---|
| 26 | Aria | 5,935 | 38 | Lainey | 5,147 |
| 27 | Scarlett | 5,894 | 39 | Nova | 5,044 |
| 28 | Penelope | 5,741 | 40 | Grace | 5,002 |
| 29 | Zoe | 5,719 | 41 | Willow | 4,653 |
| 30 | Ella | 5,683 | 42 | Riley | 4,644 |
| 31 | Avery | 5,632 | 43 | Emilia | 4,634 |
| 32 | Abigail | 5,499 | 44 | Naomi | 4,605 |
| 33 | Mila | 5,472 | 45 | Elena | 4,567 |
| 34 | Lucy | 5,396 | 46 | Madison | 4,563 |
| 35 | Isla | 5,367 | 47 | Valentina | 4,458 |
| 36 | Ivy | 5,323 | 48 | Victoria | 4,267 |
| 37 | Layla | 5,305 | 49 | Stella | 4,264 |
| 50 | Delilah | 4,240 |
One of the strongest trends we're seeing is the return of vintage names. Parents are drawn to names that feel both classic and fresh:
Boys making comebacks:
Girls embracing the past:
American parents are increasingly looking beyond traditional Anglo names:
Latino Heritage Names Rising:
The connection to nature continues to inspire parents:
Parents love names that are easy to say and spell:
Mateo jumping to #7 represents a significant shift in American naming patterns. This Spanish version of Matthew reflects our country's growing Latino population and the beautiful blending of cultures in modern America.
Names like Nova (#39 girls) and Maverick (#36 boys) show parents choosing names that feel futuristic and bold, perhaps reflecting our digital age.
While traditional Jackson sits at #35, we're seeing variations like Jaxon gaining popularity, showing how parents want familiar sounds with unique spellings.
Several names have clear pop culture connections:
Names like Hudson (#22 boys) and Cooper (#50 boys) reflect American parents' love of strong, athletic-sounding names.
Beyond the top 50, these names represent emerging trends and growing popularity. Keep an eye on these rising stars!
| Rank | Name | Count | Rank | Name | Count |
|---|---|---|---|---|---|
| 51 | Charles | 5,593 | 76 | Silas | 4,108 |
| 52 | Roman | 5,474 | 77 | Walker | 4,023 |
| 53 | Josiah | 5,457 | 78 | Jonathan | 4,018 |
| 54 | Ezekiel | 5,390 | 79 | Leonardo | 3,951 |
| 55 | Thiago | 5,289 | 80 | Everett | 3,947 |
| 56 | Isaiah | 5,250 | 81 | Micah | 3,909 |
| 57 | Joshua | 5,244 | 82 | Ryan | 3,892 |
| 58 | Luke | 5,144 | 83 | August | 3,876 |
| 59 | Jayden | 5,134 | 84 | Gael | 3,855 |
| 60 | Christopher | 5,094 | 85 | Jose | 3,768 |
| 61 | Angel | 4,964 | 86 | Jeremiah | 3,702 |
| 62 | Nolan | 4,888 | 87 | Luka | 3,697 |
| 63 | Waylon | 4,878 | 88 | Amir | 3,625 |
| 64 | Cameron | 4,817 | 89 | Jaxon | 3,618 |
| 65 | Brooks | 4,793 | 90 | Parker | 3,605 |
| 66 | Andrew | 4,772 | 91 | Colton | 3,588 |
| 67 | Beau | 4,694 | 92 | Myles | 3,551 |
| 68 | Weston | 4,660 | 93 | Adam | 3,497 |
| 69 | Bennett | 4,095 | |||
| 70 | Rowan | 4,637 | |||
| 71 | Adrian | 4,617 | |||
| 72 | Easton | 4,567 | |||
| 73 | Enzo | 4,548 | |||
| 74 | Colton | 4,547 | |||
| 75 | Kai | 4,276 |
| Rank | Name | Count | Rank | Name | Count |
|---|---|---|---|---|---|
| 51 | Maya | 4,230 | 76 | Aubrey | 2,993 |
| 52 | Hannah | 4,054 | 77 | Lydia | 2,944 |
| 53 | Leah | 3,969 | 78 | Jade | 2,931 |
| 54 | Lillian | 3,882 | 79 | Kinsley | 2,929 |
| 55 | Genesis | 3,835 | 80 | Millie | 2,910 |
| 56 | Josephine | 3,746 | 81 | Madeline | 2,907 |
| 57 | Sadie | 3,729 | 82 | Josie | 3,893 |
| 58 | Adeline | 3,723 | 83 | Kennedy | 2,881 |
| 59 | Zoey | 3,600 | 84 | Athena | 2,788 |
| 60 | Paisley | 3,542 | 85 | Melody | 2,771 |
| 61 | Ruby | 3,517 | 86 | Aaliyah | 2,703 |
| 62 | Eloise | 3,430 | 87 | Anna | 2,700 |
| 63 | Madelyn | 3,364 | 88 | Sarah | 2,697 |
| 64 | Leilani | 3,354 | 89 | Quinn | 2,689 |
| 65 | Claire | 3,329 | 90 | Lydia | 2,663 |
| 66 | Addison | 3,227 | 91 | Lucia | 2,658 |
| 67 | Ayla | 3,236 | 92 | Allison | 2,622 |
| 68 | Emery | 3,197 | 93 | Hailey | 2,620 |
| 69 | Sophie | 3,574 | |||
| 70 | Alice | 3,520 | |||
| 71 | Iris | 3,124 | |||
| 72 | Eden | 3,115 | |||
| 73 | Natalie | 3,114 | |||
| 74 | Maria | 3,105 | |||
| 75 | Maeve | 3,098 |
Boys:
Girls:
Some traditionally popular names are sliding:
The 2024 rankings beautifully reflect America's diversity. We see:
Parents are choosing names that reflect contemporary values:
The perfect balance of vintage revival (Theodore, Eleanor) with modern innovation (Nova, Kai) shows American parents want names that honor heritage while embracing the future.
While it's fun to see what's popular, remember that your child's name should feel right for your family. A name at #50 might be perfect if it has personal meaning.
Names like Theodore (Theo, Ted, Teddy) and Isabella (Izzy, Bella, Belle) offer great nickname flexibility as your child grows.
Can you imagine calling this name across a crowded playground? Names like Liam and Emma pass this test beautifully.
If you have other children, think about how the names sound together. Luna and Leo create a nice celestial theme, while Charlotte and Henry offer classic elegance.
Based on what we've observed throughout 2025, here's what we might expect to see rising in popularity for babies born in 2026:
Boys to watch:
Girls to watch:
What I love most about these rankings is how they tell the story of modern America. We're a country that honors our roots while embracing new influences. We value both James and Santiago, both Elizabeth and Aria.
Whether you're drawn to the timeless appeal of Olivia and Liam or the fresh energy of Luna and Ezra, remember that the best name is the one that makes your heart sing when you say it.
These names will shape a generation of Americans, and honestly? Looking at this beautiful, diverse list gives me so much hope for the future. From Theodore to Thiago, from Charlotte to Camila, these are the names of tomorrow's leaders, dreamers, and changemakers.
Choose wisely, choose with love, and congratulations on this exciting journey of parenthood!
For boys, Liam is the #1 name with 22,164 babies named in 2024. For girls, Olivia maintains the top spot with 14,718 babies. Both names have held their positions for multiple years, showing their enduring popularity among American parents.
For boys: 1. Liam, 2. Noah, 3. Oliver, 4. Theodore, 5. James. For girls: 1. Olivia, 2. Emma, 3. Amelia, 4. Charlotte, 5. Mia. These names represent a blend of classic choices and modern favorites.
Major trends include vintage revivals (Theodore, Eleanor), international influences (Mateo, Santiago, Camila), nature names (Luna, Aurora), and short simple names (Mia, Leo, Ava). There's also a growing preference for gender-neutral options and culturally diverse names.
Yes, several names are rising fast including Lainey (#38 girls), Maverick (#36 boys), Kai (#77 boys), and Thiago (#55 boys). These newcomers reflect current cultural influences from entertainment, sports, and international naming traditions.
Data source: U.S. Social Security Administration, 2024 Baby Names Rankings. Analysis covers births registered in 2024 across all 50 states and territories.
Whether you're drawn to classic favorites like Olivia and Liam or looking for something more unique, use our smart search tool to discover names that match your style and values.